
You are here
Jetties and connections
Specification | SPM | Berth 1 | Berth 2 | Berth 3 | Berth 4 | Berth 5 | Berth 6 |
Minimum DWT (MT) | 40,000 | 5,000 | 3,000 | 2,000 | 2,000 | 5,000 | 5,000 |
Max. Displacement / DWT (MT) | 175,000 | 150,000 | 60,000 | 15,000 | 15,000 | 110,000 | 110,000 |
Minimum Loa (m) | 74 | 74 | 74 | 74 | |||
Maximum Loa (m) | 300 | 295 | 200 | 140 | 140 | 250 | 200 |
Max. Draught - Chart Datum (m) | 17.5 - | 14.8 (Arvl.) | 11.2 (Arvl.) | 10.5 (Arvl.) | 8.0 (Arvl.) | 12.0 (Arvl.) | 10.0 (Arvl.) |
15.5 (Dep.) | 11.9 (Dep.) | 11.0 (Dep.) | 9.0 (Dep.) | 12.0 (Dep.) | 11.0 (Dep.) | ||
Loading Arms / Hose | 1x 16" | 2x 16" / 3x 12" | 5x 12" | 2x 8" | 2x 8" | 3x16" / 1x 12" | 3x16" / 1x 12" |
Hose | Loading Arm | Loading Arm | Loading Arm | Loading Arm | Loading Arm | Loading Arm | |
Hose - 4" | Hose - 4" |
External lines:
- 2 lines to Fujairah Refinery (16")
- 1 line to Qidfa power plant (8")
- Gulf Petrol Supplies Tie-in
- Port of Fujairah Matrix Manifold
- VHFL is connected to the jetties of the Port of Fujairah